Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Hillsberry, Lincoln | 2 | 5 | 1 | 6 | 3.0 | 0 | |
| Ball, Hunter | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Fako, Grant | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Fritz, Brady | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Colgan, Brantley | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| Geesaman, Zyler | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Geesaman, Jace | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Geer, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Cavalier, Grayson | 2 | 0 | 2 | 2 | 1.0 | 0 | |
| Ewing, Josh | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Jackson, Cash | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Bacha, Spencer | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Blystone, Chase | 2 | 2 | 0 | 2 | 1.0 | 0 |
| Jack, Cooper | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Scott, Olivia | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Myers, Jace | 2 | 2 | 3 | 5 | 2.5 | 0 | |
| Jack, Oliver | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Teacher, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewing, Josh | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5.0 | 120 | 33 | 23 | 0.697 | |
| Bacha, Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 13 | 8 | 0.615 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |