Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Weaver, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Piccola, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Frich, Samuel | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Peter, Baylen | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Jadzak, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Hillsberry, Spencer | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Mains, Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Dzuro, Zdeno | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Stone, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Armstrong, Abram | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| Yount, Tyler | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Ewing, Brady | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Brunetto, Grayson | 1 | 2 | 0 | 2 | 2.0 | 0 | |
| DiCriscio, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Rokicsak, Luke | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Armstrong, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Santelli, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccola, Jack | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 60 | 22 | 22 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |